
HUMALİNO
| Guaranteed Content | w/w |
| Organic Matter | % 25 |
| Total Nitrogen (N) | % 4 |
| Urea Nitrogen (N-NH2) | % 4 |
| Water Soluble Potassium Oxide (K2O) | % 4 |
| Maximum Chlorine (Cl) | % 0,5 |
| Alginic Acid | % 0,02 |
| Giberallic Acid | 25 ppm |
| Total Humic + Fulvic Acid | % 8 |
| Water Soluble Iron (Fe) (Fully Chelated with EDDHA) | % 0,03 |
| pH Range | 7,5 – 9,5 |
Contains Seaweed.
| AREA OF USE | TIME OF USE | APPLICATION WITH DRIP IRRIGATION AND TANKER |
| In Greenhouse Vegetables | During and after development | 1 – 3 L / da |
| (Pepper, Tomato, Cucumber and Eggplant) etc. | During and after development | 1 – 3 L / da |
| In Outdoor Vegetables | During and after development | 1 – 3 L / da |
| (Pepper, Tomato, Cucumber and Eggplant) etc. | During and after development | 1 – 3 L / da |
| In Winter Vegetables | During and after development | 1 – 3 L / da |
| (Curly, Lettuce, Leek, Spinach, Cabbage) | Before and after waking up | 5 – 8 L / da or 500 – 600 ml / Tree |
| Tuber Plants (Potatoes, Onions, Garlic, Carrots) etc. | Before and after waking up | 4 – 5 L / da or 250 – 400 ml / Tree |
| All Stone Fruit Trees | Before and after waking up | 4 – 5 L / da or 250 – 400 ml / Tree |
| (Almond, Apricot, Plum, Peach, Sour Cherry) | Before and after waking up | 4 – 5 L / da or 250 – 400 ml / Tree |
| Citrus, Banana, Olive | During and after development | 500-600 ml / da |
| In Vineyards and Cut Flowers | Before and after October | 3000 – 4000 ml / da |
| Industrial Plants | Before and after October | 3000 – 4000 ml / da |
Humalino effects:
It is a herbal and fossil-based formulation containing all forms of humic fulvic acid containing activated carbon, which is obtained by extracting humic fulvic acid with high microorganism activity and prepared with a double effect along with its derivatives. It is enriched with macronutrient elements such as nitrogen, in addition to the organic matter, humic fulvic acid and potassium found in standard humic acids. It also contains alginic acid, gibberalic acid, and iron elements in eddha chelated form, and it eliminates stress factors with its seaweed content. It encourages root development, shoot thickening and fruit enlargement in plants. Especially when applied to the root area from the soil, it opens the pores in the root and increases hair growth and hairy root development. It provides the opportunity to be applied to the plant in every period, breaks down the lime in the soil, releases the plant nutrients bound by the lime in the soil and increases the nutritional capacity of the plants.Hızlı şekilde saçak kök teşkili
Provides vegetative and generative development in plants
Increases fruit set and fruit quality
It enables the intake of elements that cannot be absorbed by releasing them.
Organically nourishes plants in a healthy way
Increases water retention capacity and nutrition in the soil






